| 1943 | OHMIYA KOGYO CO., LTD. was founded in Osaka |
| 1970 | Started the electrical & electronic part business(UNI-ELECTRONICS, INC.) |
| 1985 | Established the Technology Center |
| 1989 | Established TAIYO CHEMICAL CO., LTD |
| 1992 | Changed the company’s name to O-WELL CORPORATION |
| 1996 | Established O-WELL SUPER BUILD CORPORATION |
| Started the painting subcontracting for exterior decorative materials, etc. (O-A-C CORPORATION) | |
| 1998 | Started the business marketing for the semiconductor (Hall IC) |
| 1999 | Started contract of paint color mixing (O-WELL COLOR CENTER CORPORATION) |
| 2001 | Certified for environmental management system (EMS) ISO 14001 |
| 2006 | Certified for quality management system (QMS) ISO 9001 |
| 2008 | Established O-WELL (DALIAN) CORPORATION |
| 2009 | Started the next-generation lighting (LED) business |
| 2011 | Established O-WELL KOREA CORPORATION |
| 2012 | Established PT. O WELL INDONESIA |
| 2013 | Established O-WELL GERMANY GmbH |
| Established O-WELL (SHANGHAI) CORPORATION | |
| 2014 | Established O-WELL (THAILAND) CO., LTD. |
| Established O-WELL VIETNAM CO., LTD. | |
| 2016 | Acquired SUN MARUKO CO., LTD. as a subsidiary |
| 2017 | Established O-WELL MEXICO COATINGS & ELECTRONICS S.A. DE C.V. |
| 2018 | OLEX CORPORATION merged with SUN MARUKO CO., LTD. (Company name: SUN MARUKO CO., LTD., head office: Sagamihara, Kanagawa) |
| Listed on TSE Second Section | |
| 2020 | Certified for quality management systems for aerospace industry AS/EN 9120 |
| 2021 | Established O-WELL(Shenzhen) Technology Corporation |
| 2022 | Switched to the Tokyo Stock Exchange Standard Market |
| 2024 | Sold O-WELL GERMANY GmbH |
| Established O-WELL INDIA COATINGS & ELECTRONICS PRIVATE LIMITED |

Quick understanding of O-Well
Company Profile
Network
History
Corporate philosophy
Message from President
O-Well Brand